RolledProductsBanner

Square Hollow

SQUARE HOLLOW - RADIUS

AbraCatalogueSqHollowRadius

PRODUCT CODEDIMENSION
LENGTHKG/M

ANODISED

PERIMETER

A
B C
SQ25R1265MFN 25   1.2 6.5 0.305  100
SQ25R2060MFN 25   2 6.0 0.491  100
SQ25R3060MFN 25   3 6.0 0.721  100
SQ25R1660MFN 25.4   1.6 6.0 0.394  100
SQ40R2060MFN 40   2 6.0 0.802  154
SQ40R2065MFN 40   2 6.5 0.802  154
SQ40R3065MFN 40   3 6.5 1.196  155
SQ50R1660MFN 50   1.6 6.0 0.797  189
SQ50R1960MFN 50   1.9 6.0 0.942  189
SQ50R2060MFN 50   2 6.0 1.037  190
SQ50R2065MFN 50   2 6.5 0.995  190
SQ50R3060MFN 50   3 6.0 1.494  190
SQ50R3065MFN 50   3 6.5 1.494  190
SQ50R3065PWH 50   3 6.5 1.494  190
SQ50R5060MFN 50   5 6.0 2.358  195
SQ65R3065MFN 65   3 6.5 2.009  251
SQ75R3065MFN 75   3 6.5 2.271  290
SQ100R3065MFN 100   3 6.5 3.091  398

 SQUARE HOLLOW - SQUARE

AbraCatalogueSqHollowSquare

PRODUCT CODEDIMENSION
LENGTHKG/M

ANODISED

PERIMETER

A
B C
SQ19S1265MFN 19   1.2 6.5 0.231  76
SQ20S1247MFN 20   1.2 4.8 0.240  80
SQ25S3060MFN 25   3 6.0 0.713  100
SQ25S3065MFN 25   3 6.5 0.712  100
SQ32S1665MFN 32   1.6 6.5 0.528  128
SQ32S2050MFN 32   2 5.0 0.650  128
SQ32S2060MFN 32   2 6.0 0.648  128
SQ32S3060MFN 32   3 6.0 0.940  128
SQ40S1655MFN 40   1.6 5.5 1.967  160
SQ40S1665MFN 40   1.6 6.5 0.666  160
SQ40S2065MFN 40   2 6.5 0.822  160
SQ40S3065MFN 40   3 6.5 1.199  160
SQ50S1660MFN 50   1.6 6.0 0.834  200
SQ50S1660PWH 50   1.6 6.0 0.834  200
SQ50S1665MFN 50   1.6 6.5 1.836  200
SQ50S2060MFN 50   2 6.0 1.037  200
SQ50S2065MFN 50   2 6.5 1.045  200
SQ50S3065MFN 50   3 6.5 1.523  200
SQ50S4060MFN 50   4 6.0 1.994  200
SQ75S1657MFN 75   1.6 5.7 1.263  300
SQ75S1660MFN 75   1.6 6.0 1.263  300
SQ100S2565MFN 100   2.5 6.5 2.620  400
Enquire Now

BRISBANE, QUEENSLAND

20-24 Saltwater Circuit,

Narangba, Queensland,

Australia 4504

Tel: +61 7 5316 3500

Fax: +61 7 5316 3501

Email: orders@abra.net.au 

Mon - Thu   8:00 - 16:30

Fri   8:00 - 16:00

 

SHARE THIS

Privacy Policy | Terms & Conditions | Sitemap

 | Web Design Brisbane by iFactory
© 2016 ABRA Aluminium